Loading…
Renault
19 listings · 8 asking prices · 2014–2026
Based on 8 asking prices
| Trim | Engine | Power | Fuel | Transmission | Drivetrain |
|---|---|---|---|---|---|
| Authentique | — | — | — | — | — |
| Business | — | — | — | — | — |
| Dynamique | — | — | — | — | — |
| Esprit Alpine | — | — | — | — | — |
| Evolution | — | — | — | — | — |
| Exception | — | — | — | — | — |
| Expression | — | — | — | — | — |
| GT Line | — | — | — | — | — |
| Initiale | — | — | — | — | — |
| Initiale Paris | — | — | — | — | — |
| Intens | — | — | — | — | — |
| Life | — | — | — | — | — |
| Limited | — | — | — | — | — |
| R.S. | — | — | Petrol | — | — |
| R.S. Line | — | — | — | — | — |
| Techno | — | — | — | — | — |
| Zen | — | — | — | — | — |


















